View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cyms Vics | 4 | 3 | 0 | 1 | 0 | 1 | 14 | 3 | 11 | 13 | 87% |
| 2. Waratahs Wildcats | 4 | 3 | 0 | 1 | 0 | 1 | 9 | 1 | 8 | 13 | 87% |
| 3. Cyms Hogans | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 13 | 87% |
| 4. Cyms AWE | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 10 | -8 | 8 | 53% |
| 5. Waratahs Woodpeckers | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 12 | -11 | 8 | 53% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
