View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Waratahs Wildcats | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 2 | 12 | 14 | 93% |
| 2. Cyms Vics | 4 | 3 | 0 | 1 | 0 | 1 | 10 | 2 | 8 | 13 | 87% |
| 3. Cyms AWE | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 4 | 3 | 13 | 87% |
| 4. Cyms Hogans | 4 | 2 | 1 | 1 | 0 | 1 | 11 | 4 | 7 | 12 | 80% |
| 5. Waratahs Woodpeckers | 5 | 3 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 11 | 73% |
| 6. Canobolas Nomads | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 7 | -6 | 9 | 60% |
| 7. Ex-Services White | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 10 | -7 | 9 | 60% |
| 8. Waratahs Warriors | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 13 | -12 | 9 | 50% |
| 9. Canobolas Reds | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | -6 | 8 | 53% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
