View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Waratahs Wildcats | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 18 | 100% |
2. Cyms Vics | 5 | 3 | 1 | 1 | 0 | 1 | 21 | 5 | 16 | 15 | 83% |
3. Canobolas Nomads | 5 | 3 | 0 | 2 | 0 | 1 | 6 | 10 | -4 | 14 | 78% |
4. Waratahs Woodpeckers | 6 | 3 | 1 | 2 | 0 | 0 | 11 | 5 | 6 | 13 | 72% |
5. Ex-Services White | 5 | 2 | 1 | 2 | 0 | 1 | 8 | 6 | 2 | 13 | 72% |
6. Cyms AWE | 5 | 2 | 1 | 1 | 1 | 1 | 8 | 13 | -5 | 12 | 67% |
7. Cyms Hogans | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 11 | -8 | 10 | 56% |
8. Waratahs Warriors | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 13 | -13 | 10 | 56% |
9. Canobolas Reds | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 16 | -15 | 7 | 39% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.