View ladder

2026 Under 18's · 2026 Under 18's

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Molong Bin Chickens 13 13 0 0 0 0 96 11 85 39 100%
2. Molong White Tigers 12 9 0 3 0 0 58 22 36 30 83%
3. Cyms Gold 13 7 0 6 0 0 42 28 14 27 69%
4. KWS Lightning 13 7 0 6 0 0 42 44 -2 27 69%
5. KWS Storm 13 2 0 11 0 0 20 85 -65 17 44%
6. KWS Thunder 12 0 0 12 0 0 14 82 -68 12 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support