View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Bin Chickens | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 5 | 30 | 15 | 100% |
| 2. Cyms Gold | 7 | 4 | 0 | 3 | 0 | 0 | 23 | 12 | 11 | 15 | 71% |
| 3. Molong White Tigers | 5 | 4 | 0 | 1 | 0 | 0 | 24 | 9 | 15 | 13 | 87% |
| 4. KWS Lightning | 6 | 3 | 0 | 3 | 0 | 0 | 18 | 19 | -1 | 12 | 67% |
| 5. KWS Storm | 7 | 2 | 0 | 5 | 0 | 0 | 15 | 40 | -25 | 11 | 52% |
| 6. KWS Thunder | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 39 | -30 | 6 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
