View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Bin Chickens | 11 | 11 | 0 | 0 | 0 | 0 | 83 | 7 | 76 | 33 | 100% |
| 2. Molong White Tigers | 10 | 8 | 0 | 2 | 0 | 0 | 49 | 20 | 29 | 26 | 87% |
| 3. Cyms Gold | 11 | 6 | 0 | 5 | 0 | 0 | 38 | 24 | 14 | 23 | 70% |
| 4. KWS Lightning | 11 | 5 | 0 | 6 | 0 | 0 | 35 | 42 | -7 | 21 | 64% |
| 5. KWS Storm | 11 | 2 | 0 | 9 | 0 | 0 | 18 | 73 | -55 | 15 | 45% |
| 6. KWS Thunder | 10 | 0 | 0 | 10 | 0 | 0 | 12 | 69 | -57 | 10 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
