View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Killer Whales | 11 | 11 | 0 | 0 | 0 | 0 | 60 | 14 | 46 | 33 | 100% |
| 2. Cyms Thunder | 11 | 9 | 0 | 2 | 0 | 0 | 28 | 14 | 14 | 29 | 88% |
| 3. Molong Badgers | 11 | 6 | 1 | 4 | 0 | 0 | 34 | 16 | 18 | 24 | 73% |
| 4. KWS Sky | 11 | 2 | 2 | 7 | 0 | 0 | 20 | 35 | -15 | 17 | 52% |
| 5. KWS Navy | 11 | 2 | 2 | 7 | 0 | 0 | 18 | 39 | -21 | 17 | 52% |
| 6. Ex Services White 16s | 11 | 0 | 1 | 10 | 0 | 0 | 5 | 47 | -42 | 12 | 36% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
