View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Killer Whales | 13 | 13 | 0 | 0 | 0 | 0 | 74 | 14 | 60 | 39 | 100% |
| 2. Cyms Thunder | 13 | 9 | 0 | 4 | 0 | 0 | 28 | 24 | 4 | 31 | 79% |
| 3. Molong Badgers | 13 | 8 | 1 | 4 | 0 | 0 | 40 | 16 | 24 | 30 | 77% |
| 4. KWS Sky | 13 | 4 | 2 | 7 | 0 | 0 | 26 | 37 | -11 | 23 | 59% |
| 5. KWS Navy | 13 | 2 | 2 | 9 | 0 | 0 | 19 | 47 | -28 | 19 | 49% |
| 6. Ex Services White 16s | 13 | 0 | 1 | 12 | 0 | 0 | 6 | 55 | -49 | 14 | 36% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
