View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Killer Whales | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 6 | 29 | 18 | 100% |
| 2. Cyms Thunder | 6 | 5 | 0 | 1 | 0 | 0 | 18 | 6 | 12 | 16 | 89% |
| 3. Molong Badgers | 6 | 4 | 0 | 2 | 0 | 0 | 21 | 9 | 12 | 14 | 78% |
| 4. KWS Navy | 7 | 1 | 2 | 4 | 0 | 0 | 13 | 24 | -11 | 11 | 52% |
| 5. KWS Sky | 6 | 1 | 1 | 4 | 0 | 0 | 6 | 22 | -16 | 9 | 50% |
| 6. Ex Services White 16s | 7 | 0 | 1 | 6 | 0 | 0 | 5 | 31 | -26 | 8 | 38% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
