View ladder

2026 Under 14's · 2026 Under 14's

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Molong Pandas 14 11 3 0 0 0 41 6 35 39 93%
2. KWS White 14 11 1 2 0 0 35 10 25 37 88%
3. Molong Tazzie Devils 14 4 4 6 0 0 26 20 6 26 62%
4. Cyms Bandits 14 3 3 8 0 0 17 36 -19 23 55%
5. KWS Blue 14 4 1 9 0 0 11 40 -29 23 55%
6. Ex Services Green (u14) 14 1 4 9 0 0 15 33 -18 20 48%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support