View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Pandas | 10 | 8 | 2 | 0 | 0 | 0 | 30 | 5 | 25 | 28 | 93% |
| 2. KWS White | 10 | 8 | 1 | 1 | 0 | 0 | 28 | 6 | 22 | 27 | 90% |
| 3. Cyms Bandits | 10 | 3 | 2 | 5 | 0 | 0 | 14 | 24 | -10 | 18 | 60% |
| 4. Molong Tazzie Devils | 10 | 2 | 3 | 5 | 0 | 0 | 18 | 16 | 2 | 17 | 57% |
| 5. KWS Blue | 10 | 3 | 1 | 6 | 0 | 0 | 6 | 27 | -21 | 17 | 57% |
| 6. Ex Services Green (u14) | 10 | 0 | 3 | 7 | 0 | 0 | 11 | 29 | -18 | 13 | 43% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
