View ladder

2026 Open Primary · 2026 Open Primary

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Molong Dalmatians 9 9 0 0 0 0 31 6 25 27 100%
2. Cyms Strikers 9 8 0 1 0 0 35 11 24 25 93%
3. Molong Collies 9 5 1 3 0 0 31 19 12 20 74%
4. Molong Puffins 9 5 0 4 0 0 29 25 4 19 70%
5. Ex Services Silver (OP) 9 4 0 5 0 0 27 30 -3 17 63%
6. KWS Brumbies 9 2 0 7 0 0 12 25 -13 13 48%
7. OAGS Wagon Wheels 9 1 1 7 0 0 9 29 -20 12 44%
8. KWS Mavericks 9 1 0 7 1 0 10 39 -29 10 37%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support