View ladder

2026 Open Primary · 2026 Open Primary

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Molong Dalmatians 12 12 0 0 0 0 45 7 38 36 100%
2. Cyms Strikers 12 9 2 1 0 0 43 14 29 32 89%
3. Molong Collies 12 8 1 3 0 0 39 20 19 29 81%
4. Molong Puffins 12 6 0 6 0 0 32 34 -2 24 67%
5. Ex Services Silver (OP) 12 4 1 7 0 0 29 36 -7 21 58%
6. OAGS Wagon Wheels 12 2 2 8 0 0 21 35 -14 18 50%
7. KWS Brumbies 12 3 0 9 0 0 15 34 -19 18 50%
8. KWS Mavericks 12 1 0 10 1 0 11 55 -44 13 36%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support