View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Molong Dalmatians | 16 | 14 | 0 | 2 | 0 | 0 | 58 | 21 | 37 | 44 | 92% |
| 2. Molong Collies | 16 | 12 | 1 | 3 | 0 | 0 | 55 | 22 | 33 | 41 | 85% |
| 3. Cyms Strikers | 16 | 11 | 2 | 3 | 0 | 0 | 52 | 26 | 26 | 40 | 83% |
| 4. Molong Puffins | 16 | 8 | 1 | 7 | 0 | 0 | 51 | 41 | 10 | 33 | 69% |
| 5. Ex Services Silver (OP) | 16 | 6 | 1 | 9 | 0 | 0 | 37 | 45 | -8 | 29 | 60% |
| 6. OAGS Wagon Wheels | 16 | 4 | 3 | 9 | 0 | 0 | 33 | 44 | -11 | 27 | 56% |
| 7. KWS Brumbies | 16 | 4 | 0 | 12 | 0 | 0 | 19 | 43 | -24 | 24 | 50% |
| 8. KWS Mavericks | 16 | 1 | 0 | 14 | 1 | 0 | 13 | 76 | -63 | 17 | 35% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
