View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Feds - Jets | 12 | 11 | 0 | 1 | 0 | 3 | 63 | 9 | 54 | 43 | 96% |
| 2. Molong Magpies | 12 | 9 | 0 | 3 | 0 | 4 | 51 | 10 | 41 | 42 | 88% |
| 3. Ex-Services X-Men | 12 | 5 | 1 | 6 | 0 | 3 | 22 | 33 | -11 | 32 | 71% |
| 4. Feds - Spitfires | 12 | 2 | 1 | 9 | 0 | 3 | 11 | 62 | -51 | 26 | 58% |
| 5. City/Cyms | 12 | 1 | 2 | 9 | 0 | 3 | 17 | 50 | -33 | 25 | 56% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.
