View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Feds Emus | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 6 | 7 | 10 | 83% |
2. Molong Killer Whales | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 6 | 100% |
3. Cyms Thunder | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 6 | 100% |
4. KWS Navy | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | -9 | 5 | 56% |
5. KWS Sky | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | -12 | 5 | 56% |
6. Molong Bin Chickens | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 100% |
7. Ex Services White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.