View ladder

2025 Under 16 Mixed · 2025 Under 16 Mixed

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Molong Killer Whales 5 5 0 0 0 1 29 2 27 18 100%
2. Feds Emus 5 4 0 1 0 1 18 6 12 16 89%
3. Cyms Thunder 4 2 0 2 0 1 9 9 0 11 73%
4. Molong Bin Chickens 3 2 0 1 0 1 13 1 12 10 83%
5. KWS Sky 4 1 0 3 0 1 5 20 -15 9 60%
6. KWS Navy 4 0 0 4 0 1 2 20 -18 7 47%
7. Ex Services White 3 0 0 3 0 1 2 20 -18 6 50%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support