View ladder

2025 Div 1 Open Primary (Full Field) · 2025 Open Primary Div 1 Full Field

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. KWS Thunder 5 5 0 0 0 2 34 1 33 21 100%
2. Molong Pandas 5 4 0 1 0 2 22 4 18 19 90%
3. Ex Services Silver 6 3 1 2 0 2 14 12 2 19 79%
4. Molong Collies 5 5 0 0 0 1 31 1 30 18 100%
5. Molong Dalmatians 5 3 0 2 0 2 11 11 0 17 81%
6. Molong Penguins 5 3 1 1 0 1 19 10 9 15 83%
7. KWS Brumbies 5 1 1 3 0 2 2 10 -8 14 67%
8. Cyms Strikers 5 1 0 4 0 2 9 7 2 13 62%
9. OAGS Wagon Wheels 7 0 0 7 0 2 0 49 -49 13 48%
10. KWS Mavericks 5 1 0 3 1 2 7 33 -26 12 57%
11. Molong Zebras 5 1 1 3 0 1 5 16 -11 11 61%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support