View ladder

2025 Div 1 Open Primary (Full Field) · 2025 Open Primary Div 1 Full Field

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. KWS Thunder 3 3 0 0 0 1 21 0 21 12 100%
2. Molong Pandas 2 2 0 0 0 1 7 1 6 9 100%
3. KWS Brumbies 3 1 0 2 0 1 2 9 -7 8 67%
4. Molong Penguins 3 2 0 1 0 0 11 7 4 7 78%
5. Ex Services Silver 3 2 0 1 0 0 7 3 4 7 78%
6. KWS Mavericks 3 1 0 1 1 1 6 13 -7 7 58%
7. Cyms Strikers 4 0 0 4 0 1 0 7 -7 7 47%
8. Molong Collies 2 2 0 0 0 0 7 0 7 6 100%
9. Molong Dalmatians 2 1 0 1 0 0 4 4 0 4 67%
10. Molong Zebras 2 1 0 1 0 0 5 7 -2 4 67%
11. OAGS Wagon Wheels 3 0 0 3 0 0 0 19 -19 3 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support